Total N Mean (SD) Range
Age, years 972 66.3 (7.6) 39-95
BMI, kg/m2 965 31.2 (6.1) 16.4-55.1
Systolic BP, mm Hg 970 140 (21) 79-221
Diastolic BP, mm Hg 972 78 (11) 45-121
Total cholesterol, mg/dL 972 203.7 (42.1) 73.5-354.5
Triglycerides, mg/dL 963 116.6 (53.8) 37-345
HDL cholesterol, mg/dL 967 57.9 (17.1) 21.7-122.3
LDL cholesterol, mg/dL 972 123.6 (39.7) 24.9-272.1
Glucose, mg/dL 951 108.6 (29.6) 49.5-245
Insulin, mU/mL 953 9.23 (8.25) 0.22-58.29
Serum creatinine, mg/dL 961 0.92 (0.25) 0.42-2.16
  Total N Count Percent
Female sex 972 687 70.7%
Ever smoker 909 266 29.3%
Hypertension 972 802 82.5%
Diabetes 972 298 30.7%
Obesity 968 467 48.2%
BMI=body mass index, BP=blood pressure, HDL=high density lipoprotein, LDL=low density lipoprotein. Obesity is defined as BMI>30 kg/m2.
Table 1: Baseline characteristics of GENOA participants.