| 
      
      
        |  | ETSevo 1% (n = 23) | ETSevo 1.5% (n = 24) | ETSevo 2% (n = 23) |  
        | Age (years) | 45.6 ± 14.7 | 48.5 ± 16.0 | 50.1 ± 13.1 |  
        | Height (cm) | 163.7 ± 8.3 | 160.8 ± 8.8 | 160.0 ± 9.1 |  
        | Weight (kg) | 61.0 ± 9.3 | 57.3 ± 8.3 | 58.4 ± 9.7 |  
        | Body mass index (kg/m2) | 22.8 ± 3.6 | 22.1 ± 2.9 | 22.8 ± 2.9 |  
        | Gender (male/female) | 9/14 | 9/15 | 6/17 |  
        | ASA PS (I/II) | 15/8 | 13/11 | 13/10 |  
        | Frequency of using ephedrine (use/no use) | 6/17 | 6/18 | 12/11 |  
        | Frequency of using atropine (use/no use) | 0/23 | 0/24 | 0/23 |  
        | Data are expressed as mean ± standard deviation. ASA PS:    American Society of Anesthesiologist physical status |  |