| 
      mBP, blood pressure; HR, heart rate; SpO2, Oxigen Saturation; RR, respiratory
        | Variable | Groupcontrol(n=76) | Groupremi(n=78) |  |  
        | Age, years | 53.1 ± 15.8 | 57.8 ± 15.1 | NS |  
        | Weight, kg | 72 ± 12.9 | 72.5 ± 14.8 | NS |  
        | Male-to-female ratio | 32/44 | 42/31 | NS* |  
        | Procedure time, min | 15 ± 2.3 | 15.4    ± 4.6 | NS |  
        | Anesthesia time, min | 16 ± 2.5 | 17.7    ± 5.5 | NS |  
        | mBPbasal, mmHg | 93.4    ± 8.1 | 95.1    ± 16.3 | NS |  
        | HR basal, b/min | 77.2 ± 11.3 | 76 ± 15 | NS |  
        | SpO2 basal, % | 97.8 ± 2.2 | 98.7 ± 1.1 | NS |  
        | RR basal, b/min | 17.5 ± 2.2 | 16.4 ± 5.7 | NS |  
        | EtCO2 basal, mmHg | 34.1 ± 5.9 | 36.7 ± 6.1 | NS |  rate; EtCO2, end-tidal CO2.
 Results are expressed as mean ± standard deviation.
 Statistical analysis: one-way ANOVA, or *Chi square test as appropriate.
 NS: not significant.
 |