Period TP TC ACPP ICP %ICP
2002 56 98 1.75 5 8.93
2003 77 178 2.31 7 9.09
2004 76 209 2.75 9 11.84
2005 91 379 4.16 11 12.09
2006 82 416 5.07 12 14.63
2007 104 365 3.51 7 6.73
2008 98 233 2.38 10 10.20
2009 103 200 1.94 4 3.88
2010 123 121 0.98 14 11.38
2011 111 36 0.32 16 14.41
2002-06 382 1280 3.35 44 11.52
2007-11 539 955 1.77 51 9.46
2002-11 921 2235 2.43 95 10.31
Table 2: India’s Research Output, Citation Impact and International Collaborative Papers Share during 2002-11.