Retrospective Cohort  (N=157) SpHb Group (N=170) Standard Care Group (N=157)
    Total*   Total*   Total*
Age (years), Mean (SD) 61.0 (15.4) 157 61.9 (15.9) 170 61.0 (15.8) 157
ASA Status, N (%)            
   1 10 (6.4) 157 19 (11.1) 170 8 (5.1) 157
   2 111 (70.7) 157 107 (62.9) 170 116 (73.9) 157
   3 35 (22.3) 157 43 (25.2) 170 30 (19.1) 157
   4 1 (0.6) 157 1 (0.6) 170 3 (1.9) 157
Male, N (%) 84 (53.5) 157 82 (48.2) 170 84 (53.5) 157
Laboratory Hb value (g/dL), Mean (SD)a - - 13.5 (1.6) 155 13.6 (1.5) 147
Surgical Procedure, N (%)b
   Hip Replacement - - 55 (32.4) 170 52 (33.1) 157
   Knee Replacement - - 56 (32.9) 170 42 (26.8) 157
   Spine Surgery - - 21 (12.4) 170 22 (14.0) 157
   Incision and Drainage - - 4 (2.4) 170 9 (5.7) 157
   Shoulder Surgery - - 6 (3.5) 170 8 (5.1) 157
   Other - - 28 (16.5) 170 46 (29.3) 157
*Total refers to the number of patients for whom relevant data was available (e.g. responded to follow up).
a Preoperative laboratory Hb values unavailable for the Retrospective Cohort
b Surgical procedure data unavailable for the Retrospective Cohort. Other includes ankle, femur, tibia, Achilles tendon, humerous, elbow, hallux valgus, calcaneous, tibial, and wrist repairs; tumor and hardware removal, and leg tendon transplants.
Table 1: Characteristics of patients in the Retrospective Cohort, Standard Care Group, and SpHb Group.