variable OR P-value 95% C.I.for OR
      lower upper
SEX 2.499 0.021 1.148 5.439
PLT 1.067 0.198 0.967 1.178
FFP 1.334 0.006 1.087 1.636
PRBC 1.05 0.409 0.935 1.179
IVH 0.444 0.095 0.171 1.152
Pulmonary hemorrhage 0.163 0.003 0.049 0.535
Cutaneous hemorrhage 0.428 0.162 0.13 1.405
Ventilations>2 days 0.046 0.003 0.006 0.355
DIC 0.205 0.002 0.077 0.547
NEC 0.138 0.075 0.016 1.221
Unproven sepsis 0.347 0.018 0.144 0.836
Proven sepsis 0.502 0.086 0.229 1.103
SGA 2.497 0.052 0.99 6.296
GA 0.926 0.072 0.851 1.007
Bw 0.83 0.35 0.57 1.22
A/S 1.07 0.84 0.49 2.3
Fungal sepsis 0.88 0.82 0.3 2.58
genetics 1.01 0.97 0.26 3.95
Unknowncauses 1.19 0.74 0.4 3.55
inborn 1.24 0.58 0.56 2.76
PIH 1.02 0.95 0.41 2.51
Immune causes 1.25E+00 0.999 0.2 .4,2
OTHER 0.87 0.999 0.3 2.7
OR: odd ratio, 95%C.I.: 95% confident interval
Table 1: Monovaraiate regression analysis.