Variables New cases N=40 Chemotherapy cases N=41 Follow up cases N=39 Total N=120
Age Years (Median, range) 6.5 (1-12) 7 (1-15) 8 (3-13) 7 (1-15)
Sex        
Male 26 26 23 75
Female 14 15 16 45
M:F ratio 1:1.85 1:1.7 1: 1.4 1:1.66
CBC (Median, range)
Hb (g/dl) 10.2 (4-14.8) 11.1 (7-14) 12.4 (6.5-14.9) 11.3 (4-14.9)
TLC (x109/l) 4.3(0.23-204) 3.8 (2.9-9.2) 7 (2.74-26.7) 5.5 (0.23-204)
ANC (x109/l) 1.9(0-16.3) 1.4(0.05-5.9) 2.8(0.80-6.9) 2.4(0-16.3)
Lym (x109/l) 1.6(0-8.8) 1.4(1-4.3) 2(0.89-19) 1.7(0-19)
Mono (x109/l) 0.5(0-1.4) 0.3(0.04-1.8) 0.7(0.2-1.8) 0.6(0-1.8)
Plt (x109/l) 84(8-495) 242(32-3350) 323(42-550) 250(8-3350)
CBC: Complete Blood Count; Hb: Hemoglobin Concentration; TLC: Total leukocytic Count; ANC: Absolute Neutrophilic Count; Lym: Lymphocytes; Mono: Monocyte; Plt: Platelet Count
Table 2: Demographics and Laboratory findings of the pediatric ALL.