Transfusion- Refusing Population Refractory Myocardial Insufficiency Multiorgan Failure (Initial Cause Bowel Ischaemia) Multiorgan Failure (Inital Cause Respiratory Distress Syndrome) Multiorgan Failure (Initial Cause Irreversible Ischaemic Cerebral Damage) Multiorgan Failure (Initial Cause Severe and Untreated Anaemia) Any Cause
  n of % n of % n of % n of % n of % n of %
Isolated CABG 0 71 0,00% 1 71 1,41% 0 71 0,00% 0 71 0,00% 0 71 0,00% 1 71 1,41%
Ascending aorta replacement 0 40 0,00% 0 40 0,00% 0 40 0,00% 1 40 2,50% 0 40 0,00% 1 40 2,50%
Aortic valve replacement 0 41 0,00% 0 41 0,00% 0 41 0,00% 0 41 0,00% 2 41 4,85% 2 41 4,88%
Mitral valve repair 0 31 0,00% 0 31 0,00% 1 31 3,24% 0 31 0,00% 0 31 0,00% 1 31 3,23%
Mitral valve replacement 0 8 0,00% 0 8 0,00% 0 8 0,00% 0 8 0,00% 1 8 12,07% 1 8 12,50%
Other 0 11 0,00% 0 11 0,00% 0 11 0,00% 0 11 0,00% 0 11 0,00% 0 11 0,00%
Total 0 202 0,00% 1 202 0,50% 1 202 0,50% 1 202 0,50% 3 202 1,49% 6 202 3,06%
Isolated CABG 4 1560 0.26% 19 1560 1.22% 13 1560 0.83% 2 1560 0.13% 0 1560 0.00% 38 1560 2.44%
Ascending aorta replacement 0 921 0.00% 2 921 0.22% 6 921 0.65% 7 921 0.76% 0 921 0.00% 15 921 1.63%
Aortic valve replacement 4 1053 0.38% 9 1053 0.85% 19 1053 1.80% 2 1053 0.19% 0 1053 0.00% 34 1053 3.23%
Mitral valve repair 1 700 0.14% 1 700 0.14% 15 700 2.14% 1 700 0.14% 0 700 0.00% 18 700 2.57%
Mitral valve replacement 1 160 0.63% 1 160 0.63% 9 160 5.63% 2 160 1.25% 0 160 0.00% 13 160 8.14%
Other 2 306 0.65% 2 306 0.65% 3 306 0.98% 2 306 0.65% 0 306 0.00% 9 306 2.95%
Total 12 4700 0.26% 34 4700 0.72% 65 4700 1.38% 16 4700 0.34% 0 4700 0.00% 127 4700 2.70%
Table 5: Causes of death in relation to type of operation.