Parameters

T0 T1 T2 T3 T4 T5 T6 SED CD (P<0.05)

Carbohydrates (%)

Reducing sugars (%)

Total soluble sugars (mg %)

Starch (%)

Protein (%)

Ascorbic acid (mg %)

Total phenol (mg %)

Calcium (mg %)

Magnesium (mg %)

0.48 3.12 2.71 2.16 2.14 2.26 3.68 0.05 0.11

2.44 2.53 4.14 2.42 2.84 2.80 4.56 0.09 0.19

160.39 210.66 370.59 194.02 254.56 230.40 450.60 0.64 1.37

1.54 3.22 1.83 1.70 3.58 3.84 5.40 0.24 0.50

0.85 1.55 2.11 2.35 2.16 1.22 2.59 0.09 0.26

90.49 141.56 184.84 224.27 255.79 210.18 311.04 2.00 4.29

151.33 170.42 244.27 161.37 228.65 250.26 260.71 1.98 4.25

27.82 33.27 32.31 35.17 30.39 31.55 38.41 1.38 2.96

250.44 275.36 282.40 269.25 276.51 274.42 288.34 0.90 1.94


SED: Standard Deviation
Table 4: The effect of individual and combined application of biofertilizers, vermicompost and inorganic fertilizers on the biochemical constituents of chilli (NS-1701).