Strains Parameter
Total count x109 cfu/ml Total spores x109 / ml Protein (µg/ml) LC50  (ng/ml) Final pH
EMCC1931 2.70 2.60 486 20 8.2
Control 3.10 3.00 620 4.8 8.5
EMCC1932 2.80 1.94 395 25 8.3
Control 3.10 2.91 580 5.5 8.5
1593 2.85 2.79 384 31 8.2
Control 3.10 2.90 530 12 8.5
2297 2.71 2.64 386 29 8.3
Control 2.97 2.80 560 11 8.7
LSD0.01   2.39 2.07  
Table 8: Growth parameters of local and reference strains of B. sphaericus in media formulated from 10% extracted chicken feather waste.