Variable Linear Langmuir
  2010 2011 2010 2011
  R2 NS R2 NS R2 NS R2 NS
Runoff 0.90 0.84 0.84 0.79 0.90 0.84 0.84 0.79
Sediment 0.96 0.96 0.96 0.86 0.96 0.96 0.96 0.86
Total P 0.95 0.50 0.74 0.38 0.95 0.68 0.73 0.36
SP 0.93 0.75 0.58 0.36 0.93 0.92 0.58 -15
Tile Flow 0.52 0.45 0.37 0.37 0.52 0.45 0.37 0.37
SP-Tile 0.17 -1.83 NA NA 0.16 -1.28 NA NA
NA = Data not available.
Table 2: APEX R2 and Nash Sutcliffe Efficiency (NS) recalibration (2010) and revalidation (2011) values.