Gene name Fractional intensity (x)   Pdown     Pnon     Pup   Confidence index (ci)
Min Aver. Max Min Aver. Max Min Aver. Max Min Aver. Max
NUP120 0.48 0.49 0.50 0.00 0.02 0.05 0.91 0.96 0.98 0.00 0.02 0.04 0.94
PCL5 0.37 0.39 0.40 0.76 0.86 0.91 0.08 0.14 0.24 0.00 0.00 0.00 0.88
HDA2 0.46 0.49 0.51 0.01 0.03 0.06 0.92 0.97 0.99 0.00 0.01 0.02 0.95
PAU7 0.48 0.52 0.57 0.00 0.01 0.02 0.95 0.97 0.99 0.00 0.02 0.05 0.97
MIP1 0.52 0.53 0.54 0.00 0.01 0.02 0.87 0.92 0.97 0.01 0.07 0.13 0.91
SIN4 0.19 0.24 0.28 1.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
GOS1 0.60 0.61 0.62 0.00 0.00 0.00 0.05 0.19 0.40 0.60 0.81 0.95 0.71
MET31 0.45 0.47 0.49 0.02 0.07 0.20 0.80 0.93 0.98 0.00 0.00 0.00 0.85
TOR1 0.53 0.53 0.54 0.00 0.01 0.02 0.81 0.90 0.97 0.00 0.09 0.19 0.86
BRE2 0.45 0.50 0.54 0.01 0.03 0.06 0.89 0.95 0.98 0.00 0.02 0.08 0.92
GAL11 0.49 0.52 0.56 0.00 0.02 0.05 0.77 0.88 0.95 0.00 0.10 0.23 0.83
FYV7 0.33 0.38 0.42 0.21 0.66 0.92 0.08 0.34 0.79 0.00 0.00 0.00 0.42
ELP6 0.48 0.50 0.52 0.00 0.02 0.03 0.91 0.95 0.98 0.00 0.03 0.05 0.95
BNA1 0.51 0.55 0.58 0.00 0.01 0.03 0.81 0.93 0.99 0.00 0.06 0.16 0.86
MCM3 0.46 0.48 0.50 0.00 0.04 0.14 0.86 0.93 0.99 0.00 0.03 0.07 0.89
KIP3 0.47 0.49 0.50 0.00 0.02 0.04 0.96 0.97 0.98 0.00 0.01 0.02 0.97
HXT4 0.08 0.09 0.11 1.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
ENP1 0.45 0.46 0.47 0.01 0.09 0.18 0.81 0.90 0.99 0.00 0.01 0.02 0.86
NAF1 0.38 0.40 0.42 0.23 0.63 0.92 0.08 0.36 0.77 0.00 0.00 0.00 0.43
CGR1 0.38 0.38 0.39 0.76 0.85 0.95 0.05 0.15 0.24 0.00 0.00 0.00 0.85
IRA1 0.30 0.33 0.37 0.89 0.95 0.99 0.01 0.05 0.11 0.00 0.00 0.00 0.92
PLB1 0.62 0.65 0.66 0.00 0.00 0.00 0.00 0.03 0.09 0.91 0.97 1.00 0.93
THI4  0.47 0.50 0.53 0.00 0.04 0.12 0.87 0.96 0.99 0.00 0.01 0.01 0.90
DID2 0.49 0.50 0.53 0.00 0.02 0.06 0.84 0.93 0.98 0.00 0.05 0.15 0.87
ICS2 0.38 0.39 0.40 0.79 0.84 0.94 0.06 0.16 0.21 0.00 0.00 0.00 0.87
MID1 0.50 0.51 0.52 0.00 0.01 0.03 0.86 0.94 0.98 0.00 0.05 0.13 0.90
BRE2 0.45 0.50 0.54 0.01 0.03 0.06 0.89 0.95 0.98 0.00 0.02 0.08 0.92
YIP5 0.48 0.50 0.52 0.00 0.01 0.03 0.91 0.96 0.98 0.00 0.03 0.06 0.95
PBS2 0.49 0.51 0.53 0.00 0.01 0.03 0.81 0.93 0.98 0.00 0.06 0.18 0.86
Table 1: Sample of genes from the Affymetrix data analysis. Highlighted genes in bold were chosen for further confirmatory studies.