Isolates OD543nm Isolates OD 543nm Isolates OD543nm
Rhizobium 4R 0.001 Rhizobium PS2 0.095 Azotobacter P11 0.242
Rhizobium A3 0.219 Rhizobium A1 0.250 Azotobacter P81 0.001
Rhizobium 6R 0.121 Rhizobium Sin1 0.005 Azotobacter A1 0.002
Rhizobium A4 0.108 Rhizobium D1 0.002 Azotobacter D1 0.255
Rhizobium A2A 0.072 Rhizobium 1R 0.036 Azotobacter D2 0.000
Rhizobium A2B 0.192 Rhizobium 2R 0.216 Azotobacter PHB+ 0.282
Table 1: Comparative evaluation of nitrate reduction by different strains of Rhizobium, Azotobacter.