Free Amino acids Feather-keratin Wool-keratin
Day 0 Day 3 Day 3/Day 0 Day 0 Day 3 Day 3/Day 0
Aspartic acid 170.65 0.75 0.004 1.00 67.86 67.86
Threonine 101.10 36.77 0.007 105.88 8.24 0.08
Serine 75.27 27.37 0.36 26.28 14.01 0.53
Glutamic acid 288.05 8.81 0.03 32.95 18.24 0.55
Proline 29.29 18.45 0.63 8.86 7.38 0.83
Glycine 116.53 1.99 0.01 20.09 9.42 0.46
Alanine 169.44 4.03 0.02 29.93 12.41 0.41
Cysteine 8.09 3.23 0.40 13.09 3.08 0.23
Valine 103.64 13.84 0.13 18.93 3.32 0.17
Methionine 79.05 11.03 0.14 26.87 97.61 3.63
Isoleucine 79.44 7.03 0.09 11.92 10.69 0.89
Leucine 137.12 8.23 0.06 26.00 2.57 0.09
Tyrosine 34.12 249.09 7.30 34.80 204.73 5.88
Phenylalanine 78.25 684.07 8.74 40.57 305.05 7.51
Histidine 19.38 62.88 3.24 30.53 86.79 2.84
Lysine 56.85 32.49 0.57 10.83 17.26 1.59
Arginine 86.45 5.40 0.06 27.99 8.65 0.31
Ammonia 118.06 214.07 1.81 167.25 184.17 1.10
Table 2: Levels of released amino acids and ammonia in cell-free supernatants of Bacillus sp. C4 on day 0 and day 3 of cultivation in modified basal liquid medium II. Values are given in mg/l.