Term Coef SE Coef T P
Constant 97.7790 0.8921 109.605 0.000
Temperature 1.1749 0.5929 1.985 0.075
Hypochlorite concentration -0.0200 0.5919 -0.034 0.974
Incubation time 1.3979 0.5919 2.362 0.040
Temperature*Temperature -1.8838 0.5762 -3.270 0.008
Hypochlorite concentration* Hypochlorite concentration -5.9497 0.5762 -10.326 0.000
Incubation time*Incubation time -5.2646 0.5762 -9.099 0.000
Temperature* Hypochlorite concentration -0.3750 0.7733 -0.485 0.638
Temperature* Incubation time -0.8750 0.7733 -1.131 0.284
Hypochlorite concentration* Incubation time 1.8750 0.7733 2.425 0.036
Table 4: Estimated regression coefficient for recovery (%).