| 
      
        | Isolate | P.aeruginosa | S. aureus | E. coli | A.Salmonicida | Y.Ruckeri | Klebsiellaspp. | P.vulgaris CA | P.vulgaris CB | S. enteritidis |  
        | Strain07 | Strain 47 |  
        | SN | N | SN | N | SN | N | SN | N | SN | N | SN | N | SN | N | SN | N | SN | N | SN | N |  
        | 16 | 2 | - | 4 | - | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | 18 | 1.5 | - | 3 | - | 4.5 | - | 4.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | 49 | - | - | 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | 61B | 5 | - | 5 | - | 6 | - | 6.5 | - | 6 | - | 4 | - | 4 | - | 2 | - | 2 | - | - | - |  
        | 62 | 4 | - | 5 | - | 6 | - | 5 | - | - | - | - | - | - | - | 2 | - | - | - | - | - |  
        | 63 | 5 | - | 6 | - | 6 | - | 5.5 | - | - | - | - | - | - | - | - | - | 1 | - | - | - |  
        | 64 | 5.5 | - | 6 | - | 5.5 | - | 6.5 | - | - | - | - | - | - | - | - | - | 2.5 | - | - | - |  
        | 65 | 5 | - | 6.5 | - | 5 | - | 5 | - | - | - | 3.5 | - | - | - | - | - | - | - | - | - |  
        | 66 | 3.5 | - | 6.5 | - | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | 67 | 7 | - | 6 | - | 8 | - | 7 | - | - | - | - | - | 2 | - | - | - | - | - | - | - |  
        | 69 | 5.5 | - | 6 | - | 6 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | 70 | 6.5 | - | 6 | - | 7 | - | 6.5 | - | 3 | - | - | - | 4 | - | - | - | - | - | - | - |  
        | 71 | 6 | - | 6 | - | 5.5 | - | 6 | - | - | - | - | - | - | - | - | - | 3.5 | - | - | - |  
        | 72 | 6.5 | - | 6.5 | - | 3.5 | - | 7 | - | - | - | - | - | 3.5 | - | 3 | - | 1 | - | - | - |  
        | 73 | 5.5 | - | 6 | - | 3 | - | 7 | - | - | - | - | - | - | - | - | - | 2.5 | - | - | - |  
        | 74 | 7 | - | 8 | - | 3.5 | - | 6 | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - |  
        | 75 | 7 | - | 6 | - | 3 | - | 6.5 | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | A29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | A30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | A34 | - | - | - | - | - | - | - | - | 7 | - | 11 | 5 | - | - | - | - | - | - | 2 | 1 |  
        | A35 | - | - | - | - | 7 | 3 | - | - | 7 | - | 7 | - | - | - | - | - | - | - | - | - |  
        | A36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | A38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | A44A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | A74B | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | A106 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | A108 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | A109 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | A252 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | - | - | - | - | 9 | 7 |  
        | A253 | - | - | - | - | 7 | - | - | - | - | - | - | - | 7 | 7 | - | - | - | - | 9 | 7 |  
        | A254 | - | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | A256 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | A257 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | A258 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | A259 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  
        | A260 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |  | 
  
    | Inhibition is expressed as cm  of the inhibition halo without the diameter of the well.
      SN: Supernatant
N: Neutralized Supernatant | 
  
    | Table 4: Inhibitory spectrum of the selected strains against food borne and specific fish pathogens as indicator strains. |