Year Number of hospitalized patients Number of hospitalized days Number of NIs Incidence rates of NIs Incidence densities  of NIs
1997 556 7606 6 1.0 0.8
1998 612 6134 7 1.1 1.1
1999 703 8008 20 2.9 2.5
2000 762 8570 38 5.0 4.4
2001 786 7998 23 3.0 2.9
2002 744 8009 35 4.7 4.4
2003 747 8527 19 2.5 2.2
2004 899 9149 42 4.7 4.6
2005 1035 10229 21 2.0 2.1
2006 1061 11376 82 7.7 7.2
2007 1124 12395 20 1.8 1.6
2008 1039 12614 36 3.5 2.9
2009 757 12392 56 7.4 4.5
2010 947 10985 30 3.2 2.7
Total 11772 133992 435 3.7 3.2
Table 1: The rates of nosocomial infections in Dicle University Hospital Neurology Unit for 1997–2010 (%).