Parameters Mine spoil collected from different age series coal mine overburdens Native Forest soil (NF)
OB0 OB2 OB4 OB6 OB8 OB10
Sand (%) 86.8 ± 2.1 84.6 ± 1.5 81.4 ± 1.6 79.5 ± 1.1 77.8 ± 1.2 75.9 ± 1.8 74.1 ± 1.2
Silt (%) 7.8 ± 0.6 8.5 ± 0.6 9.9 ± 0.3 10.6 ± 0.8 11.5 ± 0.5 12.8 ± 1.2 13.8 ± 0.6
Clay (%) 5.4 ± 1.2 6.9 ± 0.7 8.7 ± 0.9 9.9 ± 0.6 10.7 ± 0.8 11.3 ± 1.3 12.1 ± 0.5
Bulk Density (g/cm3) 1.752 ± 0.049 1.605 ± 0.021 1.364 ± 0.019 1.331 ± 0.028 1.294 ± 0.026 1.275 ± 0.014 1.252 ± 0.019
WHC (%) 27.5 ± 1.121 31.3 ± 1.005 36.1 ± 0.984 38.3 ± 0.833 41.2 ± 0.743 43.8 ± 1.413 46.348 ± 0.833
Moisture (%) 6.831 ± 0.103 7.138 ± 0.141 7.422 ± 0.097 7.541 ± 0.143 7.783 ± 0.121 7.955 ± 0.087 11.219 ± 0.132
Soil pH 6.11 ± 0.03 6.24 ± 0.04 6.38 ± 0.02 6.45 ± 0.05 6.62 ± 0.07 6.71 ± 0.06 6.87 ± 0.07
Organic C (mgC/g spoil) nd 0.151± 0.024 0.779 ± 0.048 1.057 ± 0.127 1.533 ± 0.242 2.004 ± 0.249 3.625 ± 0.25
Total N (µgN/g spoil) nd 8.514 ± 0.425 45.833 ± 2.248 72.896 ± 4.078 113.555± 3.901 169.830 ± 8.95 2510 ± 28.43
Extractable P (µgP/g spoil) nd nd 4.254 ± 1.246 8.063 ± 1.636 11.061 ± 0.764 12.581 ± 1.411 275 ± 9.97
nd: Not detectable. Values are mean ± SD, calculated from seasonal (summer, rainy, winter) mean values.
Table 2: Physico-chemical properties of mine spoil samples collected from different age series coal mine overburden (OB0→OB10) as well as native forest soil.