Total No. of children N=920
Activity No. of Males who undertake activity (%) No. of females who undertake activity (%) Total No. of children who undertake activity (%) Total No. infected (%) χ2 Yates corrected P-value
Bathing in the canals 442 (67.3) 215 (32.7) 657 (71.4) 333 (50.7) 24.48 <0.0001
Washing clothes  335 (60.4) 220 (39.6) 555 (60.3) 302 (54.4) 24.73 <0.0001
Washing cooking utensils 9 (7.9) 109 (92.1) 118 (20.4) 90 (47.9) 0.00 0.98
Working on rice farm 407 (67.0) 200 (33) 607 (66.0) 302 (49.8) 2.73 0.09
Working on tomato farm 236 (50.8) 228 (49.2) 464 (55.4) 238 (51.3) 4.51 0.03
Undertake at least one of the above activities 442 (59.8) 297 (40.2) 808 (87.8) 405 (50.1) 14.62 0.0001
Table 2: Various Water contact Activity and the Associated Risks of Schistosomiasis infection.