Area of Residence No. of children No. making water contact (%) No. infected (%) (95% CI)
Kajelo 57 54 (94.7) 37 (64.9) (51.1-77.1)
Bonia 146 141 (96.6) 84 (57.5) (49.1-65.7)
Vunania 69 48 (69.6) 37 (53.6) (41.2-65.7)
Nyangalikinia 98 84 (85.7) 51 (52.0) (41.7-62.2)
Gea 129 115 (89.1) 61 (47.3) (38.4-56.3)
Biu 216 192 (88.9) 92 (42.6) (35.9-49.5)
Gaani 128 111 (86.7) 54 (42.2) (33.5-51.2)
Korania 77 62 (80.5) 23 (29.9) (20.0-41.4)
Total 920 807 (87.7) 439(47.7)
Table 3: Area of Residence and level of exposure to Schistosomiasis Infection.