| 
      
        | Wards | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |  
        | Neonatal | 27.8 | 20.2 | 17.2 | 20.1 | 22.3 | 19.3 | 21.3 | 20.2 |  
        | Nicu | 227.4 | 123.2 | 213 | 221.4 | 308.2 | 193.6 | 206.2 | 278.3 |  
        | Hypothrophic | 513.8 | 344.8 | 144.2 | 435.8 | 381.1 | 78.1 | 129.3 | 487.3 |  
        | Nurselings | 29 | 66.8 | 38.8 | 28.4 | 25.3 | 20.7 | 30.1 | 60.2 |  
        | General    profile | 43.2 | 57.4 | 47.9 | 43 | 41.8 | 36.1 | 23 | 32 |  
        | Internal | 17.2 | 17.9 | 18.6 | 24.4 | 20.2 | 14.2 | 9.4 | 12.2 |  | 
  
    | 
      
        | Wards | 2007 | 2008 | 2009 | 2010 | Wards | 2011 |  
        | neonatal | 21.4 | 20.4 | 16.6 | 17.5 | Neonatal | 16.3 |  
        | NICU | 393.8 | 368 | 419.9 | 186.4 | NICU,    Hypothrophic | 0 |  
        | hypothrophic | 513.2 | 367 | 259.7 | 300.7 |  |  |  
        | Nurselings | 43.9 | 31.4 | 30.8 | 12.1 | Nurselings | 3.5 |  
        | General    profile | 32.8 | 22.2 | 24.4 | 25 | Pediatric | 4.2 |  
        | Internal | 12.5 | 10.2 | 14.1 | 9.8 |  |  |  | 
  
    | Таble 4: NI overall incidence rate (per 1000 patients discharged) in the pediatric
    wards, 1999-2011. |