| 
      
        | Age group (years) | Number examined | Number infected | Percentage (%) infected | Mean epg |  
        | 5-9 | 76 | 10 | 13.16 | 63.00 |  
        | 10-14 | 209 | 48 | 23.00 | 74.12 |  
        | 15-19 | 65 | 7 | 10.77 | 38.00 |  
        | 20-24 | 7 | 2 | 28.57 | 26.00 |  
        | Above 25 | 3 | 0 | 0.00 | 0.00 |  
        | Total | 360 | 67 | 18.61 | 40.00 |  
        | Chi-square = 7.89; DF = 4; Probability = 0.005 |  |