Parameters Autumn Spring Summer Winter Average ± SD
Temp. 22.7 20 29.3 13.8 21.5 ± 6.4
pH 7 8.4 8.3 9.5 8.3 ± 1.0
E.C 3983.3 2383 1716.7 1225 2327.0 ± 1201.9
D.O 2.7 1.8 1.6 1.7 2.0 ± 0.5
T.S.S 110.3 173 179.6 95.5 139. 6 ± 42.9
T.D.S 16026.7 9846 17882 8304 13014.7 ± 4654.5
NH4+-N 0.7 0.2 0 0.8 0.4 ± 0.4
NO3--N 0.2 0.2 0 0.1 0.1 ± 0.1
SO4- 2003.1 1600.6 1718 1415.9 1684.4 ± 246.2
Cl- 5636.8 4959 7873 3980 5612.2 ± 1653.5
Alkal 253.3 207.5 205 252.5 229.6 ± 27.0
Total Hardness 3046.7 2200 3314.7 1850 2602.9 ± 691.1
Ca++ 344.2 282.6 326 344.7 324.4 ± 29.2
Mg++ 531.7 363.4 608.3 240.8 436.1 ± 165.5
Table 1: The seasonal variations of different physicochemical parameters from El-Kapoty Site.