Parameters Winter Summer Spring Autumn Average ± SD
T.V.B 3000 43000 6000 6400 14600.0 ± 18994.0
T. An 600 24000 3200 3300 7775.0 ± 10888.6
T. An. sp 1.5 25 120 18.3 41.2 ± 53.5
T.C 8 150 70 1 57.3 ± 69.2
F.C 80.5 68 45 0 48.4 ± 35.4
F.S 0 0 0 0.3 0.1 ± 0.2
S.S 37 320 39.5 70 116.6 ± 136.4
Aermonas 42 310 39.5 84.3 119.0 ± 129.0
Vibrio 8.5 110 34.7 80.3 58.4 ± 45.4
Table 4: The seasonal variations of the count of different Bacterial species in Bashtier Site.