Parameters Autumn Spring Summer Winter Average ± SD
T.V.B 29000 20000 92000 1700 35675.0 ± 39230.4
T.An 16000 120000 11000 1000 37000.0 ± 55683.6
T.An.sp 3.3 34 8.3 10 13.9 ± 13.7
T.C 78.3 210 430 80 199.6 ± 165.5
F.C 1.7 560 150 8.5 180.1 ± 262.4
F.S 1.7   0.7 21 7.8 ± 11.4
S.S 430 130 450 91.5 275.4 ± 190.9
Aeromonas 180 130 180 100 147.5 ± 39.5
Vibrio 110 73.3 89 17 72.3 ± 39.8
Table 6: The seasonal variations of the count of different Bacterial species in Mataryia Site.