| 
      
        | Soil sample | Taxa-S | Individuals | Dominance_    D | Shannon_H | Simpson_1-D |  
        | Site    A | 265 | 7071 | 0.08703 | 3.581 | 0.913 |  
        | Site    B | 295 | 6750 | 0.04477 | 4.147 | 0.9552 |  
        | Site    C | 216 | 6189 | 3.932 | 3.932 | 0.9598 |  | 
  
    | 
      
        | Soil sample | Evenness    _ e^H/S | Menhinick | Margalef | Equitability_    J |  
        | Site    A | 0.1355 | 3.151 | 29.78 | 0.6418 |  
        | Site    B | 0.2144 | 3.591 | 33.34 | 0.7292 |  
        | Site    C | 0.2363 | 2.746 | 24.63 | 0.7316 |  | 
  
    | 
      
        | Soil sample | Fisher_alpha | Berger-Parker |  |  |  
        | Site    A | 54.35 | 0.2193 |  |  |  
        | Site    B | 62.98 | 0.163 |  |  |  
        | Site    C | 43.51 | 0.1123 |  |  |  | 
  
    | Table 2: Diversity indices of all communities based on 454-pyrosequencing in
    three soil samples. |