Sample Ti Mn Co Ni Cu Pb Cd As V Cr Zn

--------- (mg kg-1) ----------

Forest soil 8.4 9.6 <0.008b <0.028b 1.6 15.8 <0.004b <0.053b 5.8 4.6 2.9
Agricultural soil 29.9 110 2.7 <0.028b 1.6 <0.035b <0.004b <0.053b 14.1 8.6 23.0
Standard c NA e 180 20 30 50 41 3 0.4 2 NA 8
Sediment A 120 280 7.5 10.2 24.8 701 <0.004b <0.053b 22.5 24.2 421
Sediment B 185 421 11.8 20.8 39.7 69.1 <0.004b <0.053b 39.5 46.4 598
Standard d NA e 180 20 21 34 47 1 0.4 2 NA 150
aAnalysis was performed by Cornell Nutrient Analysis Laboratory based on dry samples.
bBelow detection limit.
cDelaware default background remediation standards for soil.
dDelaware default background remediation standards for sediment.
eNo value was given in the standard.
Table 2: Heavy metal content in soil and sediment samplesa.