Test ID ABT Temperature, °F ABT Relative Humidity, % Airborne Concentration, CFU/LAIR Swatch Total, CFU
T1 (unmilled) 85 26 1.9E+04 1.3E+06
T2 (unmilled) 77 32 2.2E+04 1.4E+06
T3 54 40 3.4E+04 2.3E+06
T4 61 29 2.6E+04 2.6E+06
T5 64 25 1.9E+04 2.6E+06
T6 70 15 3.0E+04 2.4E+06
UnmilledBtk Avg. 81 29 2.0E+04 1.3E+06
Milled Btk Avg. 62 27 2.7E+04 2.5E+06
Total Test Avg. 69 28 2.5E+04 2.1E+06
Table 2: Bioaerosol Concentration and Swatch Contamination.