56 46 42 35 28 21 14 7 Day Group
33.1 ± 0.63 32.5 ± 0.35 32.4 ± 0.28 32.4 ± 0.28 32.4 ± 0.28 32.3 ± 0.21 31.2 ± 0.77 30.4 ± 1.69 C
32.6 ± 0.42 32.2 ± 0.14 31.8 ± 1.27 31.7 ± 1.20 31.5 ± 1.06 31.3 ± 0.91 31.2 ± 0.77 29.6 ± 2.54 L1
32.4 ± 0.98 32.2 ± 0.14 31.8 ± 1.27 31.7 ± 1.20 31.5 ± 1.06 31.3 ± 0.91 31.2 ± 0.77 30.1 ± 1.48 L2
32.7 ± 0.49 32.4 ± 0.28 32.8 ± 0.56 31.7 ± 1.20 31.6 ± 1.13 31.6 ± 1.13 31.4 ± 0.98 30.3 ± 1.62 L3
34.6 ± 0.98 33.2 ± 0.56 32.7 ± 0.49 32.3 ± 0.21 31.8 ± 1.27 31.4 ± 0.98 31.5 ± 1.06 30.4 ± 1.69 L4
Table 6: MCHC levels in broiler chickens experimental and control groups (g/dl).