Medium Code Medium Composition Average number of shoots regenerated per explants Percent shoot regeneration Average number of shoots regenerated per explants Percent shoot regeneration
LEAF PETIOLE
G1 MS basal medium + 0.110 mg/l TDZ + 0.02 mg/l NAA 0.930 31.11(33.87) 1.180 38.88(38.58)
G2 MS basal medium + 0.220 mg/l TDZ + 0.02 mg/l NAA 3.020 91.11(72.88) 2.310 81.48(64.56)
G3 MS basal medium + 0.330mg/l TDZ + 0.02 mg/l NAA 1.910 62.22(52.13) 3.440 88.88(70.93)
G4 MS basal medium + 0.440mg/l TDZ + 0.02 mg/l NAA 2.950 88.88(70.73) 1.053 36.85(37.36)
G5 MS basal medium + 0.550mg/l TDZ + 0.02 mg/l NAA 2.620 80.00(63.64) 1.403 40.73(39.65)
G6 MS basal medium + 0.660mg/l TDZ + 0.02 mg/l NAA 2.220 71.11(57.52) 1.253 48.15(43.94)
G7 MS basal medium + 0.770mg/l TDZ + 0.02 mg/l NAA 1.530 51.11(45.64) 1.053 37.03(37.47)
G8 MS basal medium + 0.880mg/l TDZ + 0.02 mg/l NAA 2.620 84.44(67.51) 0.923 35.18(36.37)
G9 MS basal medium + 0.990mg/l TDZ + 0.02 mg/l NAA 2.350 86.66(69.02) 0.660 22.22(28.01)
G10 MS basal medium + 1.10 mg/l TDZ + 0.02 mg/l NAA 2.443 82.22(65.15) 2.033 62.96(52.55)
*The values in parenthesis are arc sine transformed values.
CD0.05 0.18699.941(7.551)0.16166.890(4.804)
SE±0.08964.765(3.620)0.07753.303(2.303)
Table 3: Effect of various concentrations and combinations of TDZ and NAA (in MS medium) on shoot regeneration from leaf and petiole explants of cabbage (Brassica oleracea L. var. capitatacv. Pride of India).