| 
      BMI indicates body mass index
        | Factor | FGB -455G/A genotype |  
        | G/G n=174 | G/A + A/A n=75 | Chi-square p-value |  
        | Mean age, years | 51.3 (SD 9.62) | 54.3 (SD 9.21) | 0.03* |  
        | Mean BMI kg/m2 | 25.2 (SD 5.18) | 24.5 (SD 4.46) | 0.27* |  
        | Smoking status | 0.03 |  
        | Never smoker | 11 (6.3%) | 14 (18.7%) |  |  
        | Ex-smoker | 12 (6.9%) | 1 (1.3%) |  |  
        | Smoker | 68 (39.1%) | 29 (38.7%) |  |  
        | Not known | 83 (47.7%) | 31 (41.3%) |  |  
        | Hypertension | 3 (1.7%) | 1 (1.3%) | 0.82 |  
        | Diabetes | 6 (3.4%) | 0 (0.0%) | 0.10 |  
        | Cause of Death |  
        | Cardiac Disease | 65 (37.4%) | 29 (38.7%) | 0.87 |  
        | Other Disease | 42 (24.1%) | 13 (17.3%) | 0.27 |  
        | Non-natural Cause | 67 (38.5%) | 33 (44.0%) | 0.83 |  *Students t-test
 |