| 
      
        | Diagnosis | Mean lead | ± SD | Range | p1 | p2 | p3 | p4 | p5 | p6 | p7 |  
        | Venous eczema | 5.35 | 3.85 | 2.04-9.8 | - |  |  |  |  |  |  |  
        | Seborrhoeic dermatitis | 6.45 | 3.14 | 2.3-10.8 | 0.583     NS | - |  |  |  |  |  |  
        | Pitryiasis alba | 5.34 | 2.52 | 1.9-9.4 | 0.996     NS | 0.374     NS | - |  |  |  |  |  
        | Lichen simplex chronicous | 5.39 | 3.4 | 1.2-9.1 | 0.985     NS | 0.527     NS | 0.971     NS | - |  |  |  |  
        | Hand eczema | 5.67 | 2.74 | 1.6-10.5 | 0.82     NS | 0.497     NS | 0.707     NS | 0.808     NS | - |  |  |  
        | Eye lid eczema | 7.62 | 1.94 | 4.9-9.5 | 0.322     NS | 0.515     NS | 0.117     NS | 0.258     NS | 0.183     NS | - |  |  
        | Allergic contact dermatitis | 6.23 | 2.99 | 1.06-10.8 | 0.568     NS | 0.862     NS | 0.351     NS | 0.505     NS | 0.478     NS | 0.382     NS | - |  
        | Atopic dermatitis | 5.08 | 3.07 | 1.9-9.8 | 0.89     NS | 0.391     NS | 0.828     NS | 0.85     NS | 0.60     NS | 0.166     NS | 0.35     NS |  | 
  
    | P1=serum    lead level (ug/dl) in venous eczema versus other types of eczema
P2=    serum lead level (ug/dl) in seborrhoeic dermatitis versus other types of    eczema
P3=    serum lead level (ug/dl) in pitryasis alba versus other types of eczema
P4=serum    lead level (ug/dl) in lichen simplex chronicous versus other types of eczema
P5=serum    lead level (ug/dl) in hand eczema versus other types of eczema
P6=    serum lead level (ug/dl) in eye lid eczema versus other types of eczema
P7=    serum lead level (ug/dl) in allergic contact dermatitis versus other types of    eczema | 
  
    | Table 3: Serum lead level ( μg/dl) in different types of eczema. |