Parameter Value
  Mean ± SD, Range
Age yrs 28.5 ± 5.3
    n/N, % (95% CI)
Female 97/164, 59.1 (51.3-66.9)
Place of Birth:  
MC 63/164, 38.4 (30.7-46.1)
USA 62/164, 37.8 (30.1-45.5)
TW 22/164, 13.4 (7.9-18.9)
SP 5/164, 3.0 (0.1-5.9)
Unknown 4/164, 2.4 (-0.2-5.0)
HK 3/164, 1.8 (-0.5-4.1)
IND 2/164, 1.2 (-0.8-3.2)
Malaysia 1/164, 0.6 (-0.9-2.1)
Parental Genealogy:  
Parent 1, Parent 2  
MC, MC 99/164, 60.4 (52.6-68.2)
TW, TW 38/164, 23.2 (16.4-30.0)
Unknown 8/164, 4.9 (1.3-8.5)
HK, HK 6/164, 3.7 (0.5-6.9)
MC, HK 4/164, 2.4 (-0.2-5.0)
MC, SP 2/164, 1.2 (-0.8-3.2)
MC, TW 2/164, 1.2 (-0.8-3.2)
Burma, Burma 1/164, 0.6 (-0.9-2.1)
IND, IND 1/164, 0.6 (-0.9-2.1)
MC, Burma 1/164, 0.6 (-0.9-2.1)
SP, SP 1/164, 0.6 (-0.9-2.1)
CI: Confidence Interval; HK: Hong Kong; IND: Indonesia; MC: Mainland China; SD: Standard Deviation; SP: Singapore; TW: Taiwan; USA: United States of America.
Table 2: Demographic Characteristics of the Cohort.