Time duration ofintraocular surgical procedures(minutes) SurgicaVariables VA 1 month with SO Type ofedema MT 1 month with SO Mean Time ofSO presence (months) VA 1 monthpost SO removal Type ofedema MT 1monthpost SO removal VA6monthpost SO removal Type ofedema MT 6 monthpost SO removal Therapy applied
1 54 no 0,4 1 312 2,8 0,3 2 356 0,2 1 330 1
2 45 no 0,3 1 261 2,4 0,2 2 356 0,2 1 310 1
3 47 no 0,9 2 365 2,5 0,7 2 380 0,3 1 282 1
4 87 yes 0,9 2 390 2,6 0,9 3 480 0,5 1 240 3
5 63 yes 0,7 1 300 2,7 0,6 2 420 0,3 1 310 4
6 59 yes 0,4 1 284 2,8 0,5 2 376 0,4 1 240 3
7 72 yes 1,5 2 380 4,8 1,2 3 480 0,5 1 312 2
8 91 yes 1,2 1 332 4,5 0,9 3 510 0,3 1 290 1
9 49 no 0,7 1 294 2,4 0,3 2 420 0,4 1 256 3
10 45 no 0,9 1 253 3,2 0,5 2 410 0,5 2 350 2
11 74 yes 0,4 2 375 3,8 0,3 1 370 0,25 1 320 3
12 64 yes 0,4 1 295 2,1 0,3 1 312 0,3 1 290 2
13 97 yes 0,9 3 490 3,4 0,45 2 420 0,4 1 280 2
14 85 yes 0,9 1 320 3,1 0,35 2 354 0,5 1 345 2
15 43 no 0,7 1 267 2,9 0,4 1 290 0,5 1 310 2
16 64 no 1,2 2 358 3,6 0,7 2 390 0,9 1 252 3
17 65 yes 1,2 3 450 3,3 0,7 2 430 0,9 2 400 4
18 55 no 0,9 2 380 2,4 0,7 1 310 0,4 1 256 2
19 45 no 1,2 1 310 3,7 1,5 2 350 0,7 1 230 2
20 41 no 0,7 1 280 3,5 0,9 2 389 0,2 1 245 1
Mean 62,25   0,82   334,80 3,13 0,62 1,95 390,15 0,43   292,40  
SD 17,27   0,33   63,12 0,71 0,34 0,60 57,90 0,21   44,33  
Table 2: Clinical Data summary for the macula edema studied patients. Surgical variables: difficult PVR removal, strong macular manipulation. VA: LogMAR Visual Acuity; Type of macular edema:- 0: Normal Macula; 1: Mild Edema <350 μm Thickness; 2: Medium Between 350-450 μm; 3: Severe >450 μm. MT: Macular Thickness; Therapy: 1: Non-Steroidal Anti-Inflammatory Drug; 2: Topical Steroid; 3: Non-steroidal Antiinflammatory Drug and Topical Steroid; 4: Steroid Topic and Parabulbar Injection of Steroid.