| 
      
        | Variant | Group I | Group II | P value |  
        | Complications | Under-correction | 3 (10 %) | 4 (13.3 %) | 1a |  
        | Over-correction | 1 (3.3 %) | 0 (0 %) | 1a |  
        | Granuloma | 0 (0 %) | 2 (6.7 %) | 0.492a |  
        | Infection | 0(0 %) | 1 (3.3 %) | 1a |  
        | Gortex exposure | 0 (0 %) | 4 (13.3 %) | ---- |  
        | Donor site complications | 3 (13 %) | 0 (0 %) | ---- |  
        | Recurrence rate | 3 (10%) | 5 (16.7 %) | 0.706a |  
        | Fischer exact testa |  |