| 
      
        | Variable |  | Frequency | % |  
        | Sample size |  | 21 |  |  
        | Type | BCC | 18 | 85.7 |  
        | SCCS | 3 | 14.3 |  
        | Clinical form | Nodular | 8 | 38.1 |  
        | Mixed | 7 | 33.3 |  
        | Terebrant | 3 | 14.3 |  
        | Ulcerated | 2 | 9.5 |  
        | Pigmented | 1 | 4.8 |  
        | Previous recurrence | 10 | 47.6 |  
        | Surgery | 8 | 80.0 |  
        | RT | 6 | 60.0 |  
        | Cryosurgery | 1 | 10.0 |  
        | 5 fluorouracil | 1 | 10.0 |  
        | Time of evolution (months) | 16.5 (12-36) |  
        | Initial high diameter (cm) | 10 (5.5-11) |  
        | Qualitative data are in n (%) and quantitative    in median (25th-75th percentile). |  |