Recovery time to the baseline IOP after injection (seconds)
Injection volume(ml)   1st eye of the group 2nd eye of the group 3rd eye of the group 4th eye of the group 5th eye of the group 6th eye of the group Mean ± SD*
0 7.1 5.6 3.8 2.5 2.1 5.6 4.4 ± 2.0
0.05 165.4 179.0 168.0 161.3 172.2 170.7 169.7 ± 6.2
0.075 670.8 681.1 456.0 603.8 550.1 564.2 587.7 ± 83.9
0.1 1421.8 1410.6 1319.0 1676.2 1331.8 1356.0 1419.2 ± 132.5
0.2 2348.3 2574.5 2546.0 2261.6 2353.3 2204.3 2381.3 ± 149.7
0.3 4673.9 3955.0 4161.7 3893.3 4284.6 3523.8 4082.1 ± 390.1
*Mean recovery time showed statistically significant differences between groups (p<0.00,one-way analysis of variance).
Table 2: Recovery time to the baseline IOP after injection according to the injection volume.