Odds ratio 95 % confidence interval P
Body mass index 0.963 0.895-1.036 0.313
HDL cholesterol 0.221 0.080-0.609 0.004
Triglycerides 1.568 1.024-2.4 0.038
Glycated haemoglobin 1.422 1.141-1.773 0.002
Hypertension 2.547 1.202-5.4 0.015
Diabetic nephropathy 2.119 0.891-5.037 0.089
Diabetic neuropathy 2.628 1.178-5.864 0.018
Occasional alcohol consumption 0.331 0.147-0.748 0.008
Regular alcohol consumption 0.148 0.038-0.577 0.006
Ex-smoker 0.587 0.257-1.342 0.207
Current smoker 1.306 0.494-3.459 0.590
Occasional physical activity 0.139 0.015-1.322 0.086
Regular physical activity 0.141 0.015-1.364 0.091
Long-lasting regular physical activity 0.136 0.014-1.287 0.082
Pseudo R square (Nagelkerke) was 0.366.
Table 3: Logistic regression analysis on the variables affecting the risk of diabetic retinopathy.