Nutritive Value
  Alga grown in normal medium Alga grown in normal medium with 10 times enhanced microelement content
Total Lipid Spirulina p. 9.38 ± 0.38% 8.87 ± 0.28
  Chlorella v. 15.11 ± 1.22 12.34 ± 0.97
Sodium Spirulina p. 1.72 ± 0.05 1.92 ± 0.10
  Chlorella v. 1.11 ± 0.09 1.44 ± 0.71
Total Carbohydrate Spirulina p. 22.88 ± 3.39 19.98 ± 2.88
  Chlorella v. 19.25 ± 2.33 18.23 ± 1.92
Protein Spirulina p. 59.87 ± 3.66 61.22 ± 4.28
  Chlorella v. 41.37 ± 4.55 43.71 ± 3.87
Table 3: Nutritive value of the samples.