Training Function Weights and Biases of the neural networks
Trainlm w1 w2 b1 b2
-0.9447 -0.9069 1.9125 -2.2014 4.3511 1.996
-2.7955 -1.191 0.3436 -1.8846 2.5251  
-2.7081 2.9248 2.3544 -0.0795 0.1959  
3.3501 -0.7734 -0.1839 0.1821 -0.2177  
-0.3902 0.3684 -2.4848 0.1775 -1.2122  
2.0133 2.4695 -0.3276 0.1491 -0.3456  
-1.6439 2.0489 -2.1602 -0.2154 -3.6291  
1.1543 0.1692 -1.0892 0.4619 2.4491  
1.992 1.6889 -0.0257 0.9454 3.4215  
0.361 -2.2842 1.743 -0.2438 -3.343  
Table 2: Weights and biases of the proposed ANN model.