FNAC_Typing Total
      Excluded concordant No type specified
Histotype Serous Count 2 8 14 24
% within histotype 8.3% 33.3% 58.3% 100.0%
Mucinous Count 2 1 4 7
% within histotype 28.6% 14.3% 57.1% 100.0%
Endometroid Count 0 0 1 1
% within histotype .0% .0% 100.0% 100.0%
undiffrentiated Count 1 0 2 3
% within histotype 33.0% .0% 67.0% 100.0%
Krungberg Count 0 1 0 1
% within histotype .0% 100.0% .0% 100.0%
Fibroma Count 2 0 0 2
% within histotype 100.0% .0% .0% 100.0%
Inflammatory Count 1 0 0 1
% within histotype 100.0% .0% .0% 100.0%
complicated cyst Count 1 0 0 1
% within histotype 100.0% .0% .0% 100.0%
embryonal carcinoma Count 0 1 0 1
% within histotype .0% 100.0% .0% 100.0%
yolk sac Count 1 0 0 1
% within histotype 100.0% .0% .0% 100.0%
Lymphoma Count 0 1 0 1
% within histotype .0% 100.0% .0% 100.0%
desmoplastic small round Count 0 1 0 1
% within histotype .0% 100.0% .0% 100.0%
Total Count 10 13 21 44
% within histotype 22.7% 29.5% 47.7% 100.0%
Table 6: Accuracy of FNAC for tumor typing