| 
      
        | Parameters | MET | REPA |  
        | Range    (ng/band) | 500-2500 | 100-500 |  
        | Tailing factor | 1.46 | 1.31 |  
        | Detection limit (ng/band) | 98 | 17 |  
        | Quantitation    limit (ng/band) | 296 | 51 |  
        | Accuracy (%) | 98.35-101.76    % | 97.85-100.78% |  
        |  | Precision (%RSD) |  
        | Intra-day (n=3) | 0.16-0.33 | 0.89-1.96 |  
        | Inter-day (n=3) | 0.14 -0.50 | 0.63-1.76 |  
        | Instrument    precision  (%RSD) | 0.16 | 0.89 |  
        | Specificity | Specific | Specific |  |