| 
      
        | Parameters | PRG | MC |  
        | Range (ng/band) | 1500-7500 | 150-750 |  
        | Retention time (min) | 6.4 | 7.9 |  
        | Resolution | 2.02 |  
        | Detection limit (ng/band) | 177 | 27 |  
        | Quantitation limit (ng/band) | 535 | 82 |  
        | Accuracy (%) | 99.86-100.24% | 97.83-99.54% |  
        |  | Precision    (%RSD) |  
        | Intra-day (n=3) | 0.15-0.28 | 0.82-1.81 |  
        | Inter-day (n=3) | 0.29-0.65 | 0.48-1.21 |  
        | Instrument    precision (%RSD) | 0.51% | 1.32% |  
        | Specificity | Specific | Specific |  |