Gemifloxacin Theophylline Warfarin Omeprazole
Added plasma concentration (µg/ml) Found* (Mean± SD) CV% Added plasma concentration (µg/ml) Found* (Mean± SD) CV% Added plasma concentration (µg/ml) Found* (Mean± SD) CV% Added plasma concentration (µg/ml) Found* (Mean± SD) CV%
Freeze-thaw 0.1 0.095±  0.006 6.316 0.5 0.477± 0.032 6.709 0.2 0.187± 0.006 3.209 0.1 0.093± 0.003 3.226
0.3 0.285± 0.016 5.614 1.5 1.395± 0.056 4.014 0.6 0.574± 0.013 2.265 0.3 0.283± 0.005 1.767
1.5 1.442± 0.032 2.219 3 2.805± 0.092 3.280 1 0.936± 0.046 4.915 0.8 0.781± 0.016 2.049
2.5 2.415± 0.062 2.567 5 4.855± 0.202 4.161 2 1.885± 0.105 5.570 1.2 1.174± 0.036 3.066
Short term 0.1 0.097± 0.006 6.186 0.5 0.489± 0.026 5.317 0.2 0.192± 0.005 2.604 0.1 0.096± 0.003 3.125
0.3 0.302± 0.014 4.636 1.5 1.450± 0.062 4.276 0.6 0.591± 0.018 3.046 0.3 0.291± 0.007 2.405
1.5 1.486± 0.029 1.952 3 2.936± 0.102 3.474 1 0.942± 0.032 3.397 0.8 0.792± 0.017 2.146
2.5 2.501± 0.058 2.319 5 4.962± 0.165 3.325 2 1.925± 0.101 5.247 1.2 1.184± 0.028 2.365
Long term 0.1 0.096± 0.005 5.208 0.5 0.478± 0.029 6.067 0.2 0.182± 0.008 4.396 0.1 0.094± 0.002 2.128
0.3 0.281± 0.018 6.406 1.5 1.433± 0.081 5.652 0.6 0.584± 0.016 2.740 0.3 0.286± 0.009 3.147
1.5 1.466± 0.036 2.456 3 2.856± 0.122 4.272 1 0.926± 0.062 6.695 0.8 0.783± 0.018 2.299
2.5 2.425± 0.048 1.979 5 4.725± 0.205 4.339 2 1.900± 0.092 4.842 1.2 1.173± 0.034 2.899
Post preparative 0.1 0.101± 0.007 6.931 0.5 0.493± 0.021 4.260 0.2 0.196± 0.009 4.592 0.1 0.097± 0.004 4.124
0.3 0.301± 0.011 3.654 1.5 1.485± 0.055 3.704 0.6 0.592± 0.011 1.858 0.3 0.289± 0.011 3.806
1.5 1.495± 0.034 2.274 3 2.896± 0.065 2.244 1 0.965± 0.052 5.389 0.8 0.766± 0.025 3.264
2.5 2.496± 0.006 2.644 5 4.905± 0.094 1.916 2 1.922± 0.102 5.307 1.2 1.154± 0.041 3.553
• Mean of five determinations
Table 4: Stability study of gemifloxacin, theophylline, warfarin and omeprazole in human plasma by the proposed TLC method.