Parameters HPLC B.P official  method2 OMP B.P official method2 TND B.P official method2 CLR
OMP TND CLR
Mean± S.D 100.076 100.403 100.647 100.30 100.13 100.16
0.454 0.535 0.862 0.401 0.722 0.531
Variance 0.206 0.286 0.743 0.161 0.521 0.282
F-test 1.28 (4.95)a 1.82 (4.95)a 2.63 (5.05)a      
Student,s t-test 0.723 (2.201)a 0.763 (2.201)a 1.176 (2.23)a      
N 7 7 6 6 6 6
Table 5: Statistical comparison for the results obtained by the proposed method and the official method for analysis of OMP, TND and CLR.