Compound Name RT (min) Quantitation MRM (CE) Qualifier MRM 1 (CE) Qualifier MRM 2 (CE)
Alpha- BHC 20.55 180.9→145 (15) 180.9→145 (15) 219→183 (5)
Hexachlorobenzene 20.74 283.8→213.9 (30) 283.8→248.8 (15) 281.8→211.9 (30)
Gamma- BHC 21.28 180.9→145 (15) 180.9→145 (15) 219→183 (5)
Beta-BHC 21.42 180.9→145 (15) 180.9→145 (15) 219→183 (5)
Delta- BHC 22.06 180.9→145 (15) 180.9→145 (15) 219→183 (5)
Heptachlor 23.33 272→236.9 (15) 236.8→118.9 (25) 273.9→238.9 (15)
Aldrin 24.09 263→193 (35) 263→191 (35) 263→263 (0)
Heptachlor epoxide 25.07 272→236.9 (15) 262.9→192.9 (35) 273.9→238.9 (15)
Oxychlordane 25.09 114.9→51.1 (25) 184.9→121 (15) 236.9→142.9 (25)
Gamma-chlordane 25.63 272→236.9 (15) 273.9→238.9 (15) 277→241 (5)
Endosulfan I 25.91 195.1→159 (5) 272→236.9 (15) 273.9→238.9 (15)
Alpha-chlordane 26.00 272→236.9 (15) 273.9→238.9 (15) 277→241 (5)
Trans-nonachlor 26.12 409→409 (0) 407→407 (0) 411→411 (0)
4,4'-DDE 26.53 246.1→176.2 (30) 315.8→246 (15) 317.8→317.8 (0)
Dieldrin 26.54 263→191 (35) 277→241 (5) 263→193 (35)
Endrin 27.03 263→193 (35) 263→191 (35) 263→263 (0)
Endosulfan II 27.25 195.1→159 (5) 206.9→172 (15) 180.9→145 (15)
4,4'-DDD 27.48 235.1→165.2 (20) 237→165.1 (27) 237→237 (0)
Endrin Aldehyde 27.70 184.9→121 (15) 206.9→172 (15) 195.1→159 (5)
Endosulfan Sulfate 28.23 272→236.9 (15) 273.9→238.9 (15) 277→241 (5)
4,4'-DDT 28.33 235.1→165.2 (20) 237→237 (0) 237→165.1 (27)
Endrin ketone 29.27 180.9→145 (15) 114.9→51.1 (25) 195.1→159 (5)
Methoxychlor 29.64 227→141.1 (40) 227→169.1 (30) 227→212 (17)
Mirex 30.51 272→236.9 (15) 273.9→236.9 (15) 273.9→238.9 (15)
Table 4:Mass spectrometer settings for the OCP GC-MS/MS method, including precursor ion→product ion m/z values and collision energies, kV, (CE) in parentheses, with compounds arranged in retention time (RT) order.