No. Compounds Precursor ion (m/z) Product ion (m/z) Retention time (min) Colision energy [eV]
1 Heptenophos 124.0 89.0 11.740 10
124.0 63.0 35
108.9 78.9 5
2 Dazomet 161.9 89.0 14.790 5
89.0 46.0 15
129.1 86.0 15
3 Dimethoathe 86.9 46.0 14.790 15
86.9 86.0 10
92.9 63.0 5
4 Pentachlorophenol 265.9 167.0 15.661 25
267.9 167.0
265.9 165.0
5 Diazinon 137.1 84.0 16.302 10
137.1 54.0 20
199.1 93.0 15
6 Chlorpyrifos-methyl 124.9 47.0 18.065 15
124.9 78.9 5
285.9 92.9 20
7 Fenitrothion 125.1 47.0 18.065 15
125.1 79.0 5
277.0 260.1 5
8 Fenthion 278.0 109.0 18.067 15
124.9 47.0 10
124.9 79.0 5
9 Parathion-methyl 262.9 109.0 18.067 10
125.0 47.0 10
125.0 79.0 5
10 Vinclozolin 197.9 145.0 18.092 15
187.0 124.0 20
212.0 172.1 15
11 Alachlor 188.1 160.2 18.360 10
188.1 132.1 15
160.0 132.1 10
12 Prosulfocarb 91.0 65.0 18.716 15
128.0 86.1 0
251.0 128.2 5
13 Pirimiphos-methyl 290.0 125.0 19.214 20
232.9 125.0 5
232.9 151.0 5
14 Malathion 126.9 99.0 19.580 5
157.8 125.0 15
172.9 99.0 5
15 Parathion 138.9 109.0 19.972 5
138.9 81.0 15
290.9 109.0 10
16 Quinalphos 146.0 118.0 21.580 10
146.0 91.0 30
157.0 129.1 15
17 Phenthoate 121.0 77.0 21.586 25
274.0 125.0 15
274.0 121.0 10
18 Methidathion 144.9 85.0 22.075 5
144.9 58.1 15
85.0 58.0 5
19 Haloxyfop-R methyl 374.9 315.9 22.283 10
315.9 90.9 20
315.9 271.9 20
20 Endosulfan (alfa isomer) 194.9 159.0 22.352 5
194.9 160.0 5
194.9 125.0 20
21 Dieldrin 262.9 193.0 23.309 35
277.0 241.0 5
262.9 191.0 35
22 o,p’-DDD 235.0 165.2 23.663 20
235.0 200.2 10
237.0 165.2 20
23 Prothioconazole 186.0 53.0 23.864 20
186.0 117.0 10
186.0 89.0 10
24 Ancymidol 228.1 121.1 24.375 15
121.1 78.1 25
215.1 107.1 10
25 Aclonifen 212.1 182.2 24.944 10
212.1 155.1 25
264.1 194.2 15
26 Triazophos 161.2 134.2 25.652 5
161.2 106.1 10
161.2 91.0 15
27 TPP 326.0 325.0 26.987 5
214.9 168.1 15
232.9 215.1 10
28 Carbosulfan 118.0 76.0 28.019 5
164.0 149.0 10
164.0 103.1 25
29 Dimoxystrobin 116.0 89.0 28.115 15
116.0 63.0 30
205.0 116.0 10
30 Bifenthrin 181.2 165.2 28.217 25
181.2 166.2 10
166.2 165.2 20
31 Triticonazole 234.8 217.1 29.312 5
234.8 182.1 10
216.9 165.1 25
32 Pyriproxyfen 136.1 78.1 29.539 20
136.1 96.0 15
321.0 222.0 10
33 Pyrazophos 221.0 193.1 30.601 10
221.0 149.0 15
232.0 204.1 10
34 Azinphos ethyl 132.0 77.1 30.612 10
160.0 77.1 20
160.0 132.1 0
35 Cypermethrin 163.0 91.0 33.700 10
163.0 127.0 5
164.9 91.0 10
36 tau-fluvalinate 250.0 55.0 35.479 40
250.0 200.0
181.0 152.0
Table 1: The specific MRM transitions for all the analytes (retention time and ion transition for quantification).