Variable P HR 95%CI
Sex (F vs. M) 0.944 1.198 0.281-2.721
Age (<60 vs ≥60) 0.854 0.902 0.503-2.013
Grade(low vs. high) 0.414 1.005 0.603-1.490
Stage (T1 vs. Ta) 0.615 0.691 0.176-2.309
Tumor size(<3 vs≥3) 0.737 0.852 0.257-2.785
Multiplicity 0.944 1.128 0.455-2.831
ICAM-1 (low vs. high) 0.939 1.026 0.219-2.768
Abbreviati Abbreviations: HR: Hazard Ratio; 95% CI: Cnfidence Interval; p<0.05 is significant.
Table 3: Multivariate analysis of disease recurrence in patient with NMIBC treated by BCG immunotherapy.