Variable OR 95% CI p-value
CHK2 expression 1.34 0.608-2.973 0.465
Gender 1.8 0.805-4.055 0.152
Elderly (>65 years) 1.103 0.501-2.428 0.808
Histology 0.57 0.213-1.532 0.266
OPAA 0.857 0.409-1.794 0.682
Performance status 5.62 1.463-21.59 0.012
Tumor cell differentiation 8.79 2.434-31.74 0.001
Lymph node involvement 0.95 0.421-2.148 0.903
Table 4: Independent prognostic factors analyzed by logistic regression analysis
for progression-free survival.