| 
      
        |  |  | Female |  |  |  | Male |  |  |  
        |  | 30days (x) | 60days (y) | 120days (z) |  | 30days (x) | 60days (y) | 120days (z) |  |  
        | MDA | Med    (Min-Max) | Med    (Min-Max) | Med    (Min-Max) | P | Med    (Min-Max) | Med    (Min-Max) | Med    (Min-Max) | p |  
        | Control    (n=6) | 377,0(174,0-838,0) | 266,5(154,0-432,0) | 233,0(174,0-425,0) | 0,421 | 365,0(238,0-405,0) | 198,0(164,0-921,0) | c451,0(198,0-774,0) | 0,140 |  
        | 1%    (n=6) | 286,5(231,0-365,0) | 201,0(151,0-436,0) | 251,0(154,0-335,0) | 0,119 | 506,0(365,0-864,0)y,z | 288,0(161,0-402,0)x | 251,5(218,0-308,0)x | 0,014* |  
        | 2,5%    (n=6) | 253,0(191,0-345,0)z | 196,0(154,0-275,0)z | 387,0(211,0-620,0)x,y | 0,013* | 323,5(245,0-358,0)z | 245,0(204,0-322,0) | a176,0(144,0-405,0)x | 0,034* |  
        | 5%    (n=6) | 271,5(168,0-342,0)z | 224,5(154,0-295,0)z | 355,0(318,0-476,0)x,y | 0,005* | 312,0(161,0-449,0) | 211,0(151,0-650,0) | 256,5(174,0-369,0) | 0,429 |  
        | 10%    (n=6) | 251,5(238,0-442,0) | 166,0(157,0-385,0)z | 298,0(204,0-402,0)y | 0,038* | 232,5(201,0-482,0) | 221,0(204,0-302,0) | 244,5(178,0-352,0) | 0,931 |  
        | p | 0,246 | 0,577 | 0,062 |  | 0,094 | 0,641 | 0,048* |  |  
        | MDA, in female genders of %2,5 group; 30th    day<120th day and 60th day<120th day; in female genders of %5 group;    30th day<120th day and 60th day<120th day; in female genders of %10    group; 60th day<120th day. MDA, in male genders of 120th day;    %2,5<control group, in male genders of %1 group; 30th day>60th day and    30th day>120th day; in male genders of %2,5 group; 30th day>120th day. |  |